<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resolutions Post &#187; Government</title>
	<atom:link href="http://www.thinkresolutions.com/post/?feed=rss2&#038;cat=5" rel="self" type="application/rss+xml" />
	<link>http://www.thinkresolutions.com/post</link>
	<description>Sustainability Consulting</description>
	<lastBuildDate>Fri, 13 Aug 2010 21:24:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>EPA Creates Office of Sustainable Communities</title>
		<link>http://www.thinkresolutions.com/post/?p=308</link>
		<comments>http://www.thinkresolutions.com/post/?p=308#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:42:47 +0000</pubDate>
		<dc:creator>Keith Johns</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[EPA Creates Office of Sustainable Communities Perhaps this is what we need to get local communities moving with sustainability initiatives. This, and money. Posted using ShareThis]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.sustainablebusiness.com/index.cfm/go/news.display/id/19741">EPA Creates Office of Sustainable Communities</a></p>
<p>Perhaps this is what we need to get local communities moving with sustainability initiatives. This, and money.</p>
<p>Posted using <a href="http://sharethis.com">ShareThis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkresolutions.com/post/?feed=rss2&amp;p=308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Clarity: New SEC Guidance for Disclosures</title>
		<link>http://www.thinkresolutions.com/post/?p=287</link>
		<comments>http://www.thinkresolutions.com/post/?p=287#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:45:08 +0000</pubDate>
		<dc:creator>Keith Johns</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.thinkresolutions.com/post/?p=287</guid>
		<description><![CDATA[Yesterday, the Securities and Exchange Commission voted (narrowly) to issue guidance to regulated companies about their exposure to climate change regulation. Appropriately, for a non-science agency, the Commission did not weigh in on the debate about climate change. Their decision, though, acknowledges that the climate change issue is altering domestic and international laws and regulations, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Yesterday, the Securities and Exchange Commission voted (narrowly) to issue guidance to regulated companies about their <a title="SEC Guidance on Climate Change Disclosure" href="http://www.sec.gov/news/press/2010/2010-15.htm" target="_blank">exposure to climate change regulation</a>.</p>
<p>Appropriately, for a non-science agency, the Commission did not weigh in on the debate about climate change. Their decision, though, acknowledges that the climate change issue is altering domestic and international laws and regulations, and that investors should know how those changes will affect their investments.</p>
<p>Companies are supposed to report how their interaction with the environment impacts their financial health, through the lenses of regulatory compliance and enforcement actions (read: cleanups or litigation). As the <a title="17CFR 221.101" href="http://ecfr.gpoaccess.gov/cgi/t/text/text-idx?c=ecfr;rgn=div6;view=text;node=17%3A2.0.1.1.11.2;idno=17;sid=56fa1fd637f11e54cb9a142f6f66ae95;cc=ecfr" target="_blank">Code </a>says, &#8220;Appropriate disclosure also shall be made as to the material effects that compliance with Federal, State and local provisions which have been enacted or adopted regulating the discharge of materials into the environment, or otherwise relating to the protection of the environment, may have upon the capital expenditures, earnings and competitive position&#8230;&#8221;</p>
<p>This new guidance does two things to clarify this requirement as it regards climate change. These are topics that we have been counseling people for over a year:</p>
<p>1) It acknowledges that &#8220;provisions&#8221; (laws and regs) based on climate change are being made in operational and trade legislation, and these provisions will impact business operations and profitability in the same way that RCRA requires companies to handle their hazardous waste properly.</p>
<p>2) It brings to regulatory reality the fact that any future carbon legislation (tax or cap/trade) will impact business operations (some businesses more than others, if they use more carbon-based energy). This would be similar to government fees on landfilling waste.</p>
<p>In one place, though, the guidance may be well-intentioned, but unenforceable. The SEC is asking companies to forecast &#8211; and report &#8211; how the physical impacts of climate change (rising and warming seas, different weather patterns, etc.) will affect the company materially. We encourage our clients to evaluate their businesses with this in mind because we see exposure to climate risk as one component of a sustainability strategy, but I don&#8217;t see why the SEC should require them to do so.</p>
<p>I see this as an admirable goal &#8211; one that a true forward-thinking company is already considering &#8211; but one that sounds like legislating good management.</p>
<p>Your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkresolutions.com/post/?feed=rss2&amp;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greening and the Law</title>
		<link>http://www.thinkresolutions.com/post/?p=258</link>
		<comments>http://www.thinkresolutions.com/post/?p=258#comments</comments>
		<pubDate>Thu, 07 Jan 2010 14:52:59 +0000</pubDate>
		<dc:creator>Shawn Wright</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.thinkresolutions.com/post/?p=258</guid>
		<description><![CDATA[Attorney Sid Trant with the law firm Bradley Arant Boult Cummings has been on the forefront of the green and sustainable movement in the south for some time. His firm has sponsored green events in the region and Sid himself has spoken at these events. Sid and Bradley Arant Boult Cummings have been placing ad/articles [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Attorney Sid Trant with the law firm <a href="http://www.babc.com/">Bradley Arant Boult Cummings</a> has been on the forefront of the green and sustainable movement in the south for some time. His firm has sponsored green events in the region and Sid himself has spoken at these events. Sid and Bradley Arant Boult Cummings have been placing ad/articles about green in law and what businesses should look out for in the local business journal for probably the past year or so.</p>
<p>In the December 4, 2009 issue of the <a href="http://birmingham.bizjournals.com/birmingham/">Birmingham Business Journal</a> they placed another ad/article titled &#8220;The Greening of Environmental Law.&#8221; It is a good read but three statements stuck out.</p>
<p><em>&#8220;We expect that litigation and regulation surrounding this area [greenwashing litigation] will grow exponentially in the coming years.&#8221;</p>
<p>&#8220;Lawyers will play a role in ensuring that all &#8216;stages&#8217; in the life-cycle of a product comply with applicable laws, rules, and regulations.&#8221;</p>
<p>&#8220;We are already beginning to see increased use of Green contract provisions, and we expect to see a great deal more in the future.&#8221;</em></p>
<p>Each of these statements reflects how structured environmental improvement, or &#8220;greening,&#8221; is becoming more and more ingrained into business and society. Mr Trant&#8217;s message here is that society&#8217;s framework is adapting, and smart professionals (lawyers, in this case) are keeping up.</p>
<p>When companies decide that they need to green their products they should pay special attention to rules, regulations, laws and basic ethics. Its good to have a <a href="http://www.babc.com/strant/">Sid Trant</a> or a <a href="http://www.thinkresolutions.com">Resolutions</a> on your side. It is much better than sitting across the table from them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkresolutions.com/post/?feed=rss2&amp;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new definition for Conservative</title>
		<link>http://www.thinkresolutions.com/post/?p=249</link>
		<comments>http://www.thinkresolutions.com/post/?p=249#comments</comments>
		<pubDate>Mon, 14 Dec 2009 17:18:27 +0000</pubDate>
		<dc:creator>Shawn Wright</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.thinkresolutions.com/post/?p=249</guid>
		<description><![CDATA[Conservative - one who values &#8220;a society that conserves its soil and water&#8221; in order to sustain and replenish its natural resources for the benefit of all life. I saw this in an article on the blog Switchboard, from NRDC. It was written by Chris Chanlett who wrote an op-ed commentary in the Charleston Gazette [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Conservative</strong> <em>- one who values &#8220;a society that conserves its soil and water&#8221; in order to sustain and replenish its natural resources for the benefit of all life.</em></p>
<p>I saw <a href="http://switchboard.nrdc.org/blogs/rperks/friends_of_coal_vs_friends_of.html">this in an article</a> on the blog Switchboard, from NRDC. It was written by Chris Chanlett who wrote an op-ed commentary in the Charleston Gazette titled <a href="http://wvgazette.com/Opinion/OpEdCommentaries/200912120370?page=2&#038;build=cache">Why I am a &#8220;Friend of Wood.&#8221;</a></p>
<p>Chris is calling for politicians to provide some genuine moral leadership and protect Appalachia&#8217;s peaks and the citizens who live there. I could summarize what he said but I encourage you to visit the links above to so see how others are making a difference. And not just tree-hugging liberals but conservatives as well, no matter your definition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkresolutions.com/post/?feed=rss2&amp;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ll be fine, we&#8217;re America!</title>
		<link>http://www.thinkresolutions.com/post/?p=245</link>
		<comments>http://www.thinkresolutions.com/post/?p=245#comments</comments>
		<pubDate>Fri, 04 Dec 2009 20:02:18 +0000</pubDate>
		<dc:creator>Shawn Wright</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.thinkresolutions.com/post/?p=245</guid>
		<description><![CDATA[I seem to have many friends and business associates that feel that just because we are Americans we are set. Things come our way because we are preordained or somehow chosen by a higher authority to continually be the leaders in democracy, innovation and wealth. Nothing can be further from the truth and on the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.thinkresolutions.com/post/wp-content/uploads/2009/12/Football.jpg" alt="Football.jpg" border="0" width="300" height="254" align="right" />I seem to have many friends and business associates that feel that just because we are Americans we are set. Things come our way because we are preordained or somehow chosen by a higher authority to continually be the leaders in democracy, innovation and wealth. Nothing can be further from the truth and on the eve of the <a href="http://www.secsports.com/championships/football/default.aspx">SEC championship football game</a> between the <a href="http://www.rolltide.com/sports/m-footbl/alab-m-footbl-body.html">University of Alabama</a> and the <a href="http://www.gatorzone.com/football/">University of Florida</a> I wanted to give an example of what could happen.</p>
<p>For generations, Alabama football fans believed they had the best football team in the country. And for good reason. They have 12 national championships and countless SEC championships, all-american players and a vocal fan-base. They had <a href="http://bryant.ua.edu/">Bear Bryant</a>, arguably the best coach in football. They had tradition and to some that is all they needed, but something happened along the way. College football changed.</p>
<p>To begin with scholarships were limited so the best high school players started going to their competitors schools. Alumni at these schools started to pump money into facilities such as weight rooms, practice facilities and enlarging the stadium. With the growth of multiple sports channels, these same teams started to show up on TV week after week. Assistant coaches with head coaching aspirations, many who worked for the Bear, turned these programs around &#8211; turning them into powerhouses.</p>
<p>So what did Alabama do? To start with they languished and watched other programs pass them by. They made bad coaching choices and couldn&#8217;t seem to get it together. They rested on past laurels and thought, &#8220;we&#8217;ll be fine, we&#8217;re Alabama.&#8221;</p>
<p>Eventually, Alabama upgraded the weight room, improved the practice facilities and enlarged the stadium. Then they went out and spent a load of money on a proven coach who could bring them back. The result, they are more competitive. Their ROI is pretty good seeing that if they win tomorrow they will play for the national championship. </p>
<p>And this story isn&#8217;t unique to Alabama, there are many programs that had to change to be competitive in a different football environment.</p>
<p>So what does this have to do with America and sustainability? We are facing a unique time in our history, a fork in the road if you will. We can keep doing things the way we always have or we can accept that the game has changed and we need to improve our facilities and hire the right coaches who will keep us at the top. If we don&#8217;t we run the risk of being passed by countries who are continuing to innovate and come up with better, efficient and green products. We run the risk of continuing to be dependent on other countries for our energy needs. It&#8217;s not too late but we need to get past this idea that it&#8217;s just going to happen.</p>
<p>I do believe that there is something special about being an American. This country was built by millions of people who left their homeland and families to invent a better life for themselves no matter the odds. Some did better than others but that drive was there for everyone. It&#8217;s in our DNA. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkresolutions.com/post/?feed=rss2&amp;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClimateGate Hysteria</title>
		<link>http://www.thinkresolutions.com/post/?p=242</link>
		<comments>http://www.thinkresolutions.com/post/?p=242#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:40:16 +0000</pubDate>
		<dc:creator>Shawn Wright</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.thinkresolutions.com/post/?p=242</guid>
		<description><![CDATA[If you haven&#8217;t heard it by now, &#8220;ClimateGate&#8221; is sweeping the airways. At least the conservative and green airwaves. A few weeks ago, hackers broke into the emails of the Climate Research Unit of The University of East Anglia and have dug up what they say is a hoax to support a climate change agenda. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.thinkresolutions.com/post/wp-content/uploads/2009/12/ScreamingMegaphone.jpg" alt="ScreamingMegaphone.jpg" border="0" width="300" height="315" align="right" />If you haven&#8217;t heard it by now, &#8220;ClimateGate&#8221; is sweeping the airways. At least the conservative and green airwaves. A few weeks ago, hackers broke into the emails of the Climate Research Unit of The University of East Anglia and have dug up what they say is a hoax to support a climate change agenda. I won&#8217;t go on about it here but you can read plenty at the <a href="http://online.wsj.com/article/SB10001424052748703939404574567423917025400.html">Wall Street Journal</a> and rebuttals at sites such as <a href="http://www.huffingtonpost.com/2009/12/02/climategate-the-7-biggest_n_371223.html">Huffington Post</a>.</p>
<p>No matter what side you are on in this debate, if you are in business then you should treat this as a real issue. You may think this is completely fabricated but more than likely, the businesses you will be doing business with believe it is real and they will require you to act or they will take their business elsewhere. And that is a business climate change you don&#8217;t want to face.</p>
<p>Sustainability is not about climate change. It is about managing and integrating your financial bottom line with social and environmental concerns as well. Businesses are looking to ensure long-term viability and they should do that by using resources wisely and reducing their environmental and social impacts. And guess what, If global warming is a legitimate phenomenon then we are on our way to helping change it. If it is not, then we are on our way to saving ourselves a lot of money. And who can&#8217;t get on board that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkresolutions.com/post/?feed=rss2&amp;p=242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN&#8217;s REDD ROI</title>
		<link>http://www.thinkresolutions.com/post/?p=197</link>
		<comments>http://www.thinkresolutions.com/post/?p=197#comments</comments>
		<pubDate>Wed, 02 Sep 2009 16:13:29 +0000</pubDate>
		<dc:creator>Keith Johns</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.thinkresolutions.com/post/?p=197</guid>
		<description><![CDATA[I read a BBC story today about Paul Sukhdev, an economist and banker with Deutsche Bank who who was promoting the UN Environment Programme&#8217;s program of paying heavily forested countries for NOT logging. The program, called &#8220;Reduced Emissions from Deforestation and Degradation (REDD), is the UN&#8217;s market-based program that issues carbon credits as financial incentive [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="size-full wp-image-199 alignright" title="UN_REDD small" src="http://www.thinkresolutions.com/post/wp-content/uploads/2009/09/UN_REDD1.tiff" alt="UN_REDD small" width="300" height="107" />I read a <a href="http://news.bbc.co.uk/2/hi/science/nature/8233632.stm">BBC story</a> today about Paul Sukhdev, an economist and banker with Deutsche Bank who who was promoting the UN Environment Programme&#8217;s program of paying heavily forested countries for NOT logging. The program, called &#8220;<a href="http://www.un-redd.org/">Reduced Emissions from Deforestation and Degradation (REDD)</a>, is the UN&#8217;s market-based program that issues carbon credits as financial incentive to dissuade forest owners from logging.</p>
<p>The push behind this program is to invest in the most cost-effective methods of curbing carbon emissions globally, which is conservation. (This is eerily similar to and similarly simple as the most cost-effective energy saving measures locally, which come from increased efficiency.)</p>
<p>I am looking for the primary sources of some information referenced by Mr Sukhdev; studies that show money spent on nature preservation provided rates of return of between three and 75 times the initial investment. Seventy-five times!</p>
<p>He&#8217;s referring to the side effects of preservation, such as protection of fresh water systems through forest preservation, or protection of coral reefs that provide huge amounts of food for humans worldwide. A great deal of work has gone into calculating the <a href="http://www.millenniumassessment.org/en/index.aspx">economic impacts of ecosystems and their impacts on human life</a>, but I haven&#8217;t found information on the ROI of investing in conservation or environmental protection.</p>
<p>If anyone has information about these or similar economic studies referenced by Mr Sukhdev, please let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkresolutions.com/post/?feed=rss2&amp;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon As Pollutant</title>
		<link>http://www.thinkresolutions.com/post/?p=116</link>
		<comments>http://www.thinkresolutions.com/post/?p=116#comments</comments>
		<pubDate>Mon, 20 Apr 2009 14:15:24 +0000</pubDate>
		<dc:creator>Shawn Wright</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[southern company]]></category>

		<guid isPermaLink="false">http://www.thinkresolutions.com/post/?p=116</guid>
		<description><![CDATA[I have to give the new EPA credit: it was a bold move to propose that carbon dioxide (among other gases) can be regulated as a pollutant yesterday. Yet, anyone who has been paying attention will recognize that this decision was not made in a vacuum. Not by a long shot. When in October both [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have to give the new EPA credit: it was a bold move to propose that <a href="http://epa.gov/climatechange/endangerment.html">carbon dioxide (among other gases) can be regulated as a pollutant</a> yesterday. Yet, anyone who has been paying attention will recognize that this decision was not made in a vacuum. Not by a long shot.</p>
<p>When in October both major Presidential candidates openly supported some kind of method for putting a price on carbon emissions, and there has been louder discussion of carbon and its role in climate change (or lack thereof) in the halls of Congress, then it was only a matter of time before one party or the other made the opening shot. The next sixty days &#8211; the open comment period before any proposed rules are published &#8211; will be very interesting.</p>
<p>This has been a possibility since the 2007 Supreme Court ruling that paved the way for EPA to make this listing by ruling that greenhouse gases are air pollutants as defined by the Clean Air Act, and I believe that ruling was the wake-up call to some in industry to begin looking for alternatives. Those individuals or industries that had ignored the Court’s ruling, or &#8211; worse &#8211; ignored its implications, have been slapped awake and will take personal interest in the Washington discussions over the next two months.</p>
<p>To be clear, yesterday’s EPA proposal specifically refers to greenhouse gases emitted by motor vehicle engines. However, those who are planning for the future should see that the gases that make up emissions from motor vehicle engines are the same as those from other sources. What other sources?</p>
<p>Locally, our utility (Alabama Power) generates approximately 70% of its electricity using coal &#8211; the highest carbon-emitting source for power generation. It did not go unnoticed by us at ReSolutions that Southern Company applied for a revised permit for a power plant outside Albany, Georgia this year. They plan to convert that plant from coal-fired to wood-fired over the next two years. Wood, while not zero-carbon, releases less carbon dioxide per BTU than coal or natural gas or oil, and is renewable. When wood grows (or re-grows in the case of the tree plantation), it sequesters CO2 again. </p>
<p>We also know that Southern Company has had at least one other pilot project to review replacing coal in its generation process, and therefore expect that the Albany, Georgia plant is not going to be the only plant to make the conversion from coal as Southern Company moves to insulate itself from the effects of the increased cost of burning coal and other fossil fuels. </p>
<p>The higher cost of burning fossil fuels in the future will mean increases at the pump and the meter that will hit each of us directly. Higher rates will mean personal and commercial innovations and efficiencies. I expect this will drive alternatives, too, on the local level. If there’s anything Alabamians hate, and reject year after year, it’s taxes. (Take a good look at our roads, schools and environmental enforcement for examples of what’s not being funded.) I expect a lot more people will figure out how much they can do with less energy.</p>
<p> &#8211; Keith Johns</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkresolutions.com/post/?feed=rss2&amp;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Is the Next Oil</title>
		<link>http://www.thinkresolutions.com/post/?p=70</link>
		<comments>http://www.thinkresolutions.com/post/?p=70#comments</comments>
		<pubDate>Wed, 17 Dec 2008 18:48:17 +0000</pubDate>
		<dc:creator>Shawn Wright</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.thinkresolutions.com/post/?p=70</guid>
		<description><![CDATA[The Supreme Court recently heard a case involving power plants and their use of water. NPR has the story, if you haven&#8217;t heard it. Water is the next oil. I don&#8217;t know who said that first, but they were right and I&#8217;ve been repeating it for nearly two decades. This case is just another example [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Supreme Court recently heard a case involving power plants and their use of water. <a href="http://www.npr.org/templates/story/story.php?storyId=97713926">NPR has the story</a>, if you haven&#8217;t heard it.</p>
<p>Water is the next oil. I don&#8217;t know who said that first, but they were right and I&#8217;ve been repeating it for <img src="http://www.thinkresolutions.com/post/wp-content/uploads/2008/12/shutterstock-671289.jpg" alt="shutterstock_671289.jpg" border="0" width="324" height="500" align="right" />nearly two decades. This case is just another example of the difficulties that are going to arise in this nation as our population grows, and our access to abundant clean water decreases.</p>
<p>For so long in the USA, particularly in the wet South, abundant clean cheap water has been seen as practically inexaustable, and we have used it without considering waste. That is changing.</p>
<p>Here in the Southeast, Alabama, Georgia and Florida have been fighting a decades-long battle over water rights. That&#8217;s &#8220;decades&#8221; plural. Who are the competing consumers? Industries (including power plants), fisheries, endangered species, and individual human beings.</p>
<p>Water does not obey political boundaries. Water moves when and where it wants to (until the Army Corps of Engineers gets involved). When power plants or manufacturers use a lot of water, that much less water is available downstream and across state lines to the people and industries living there. When highly-treated potable water is used to water lawns and wash vehicles, that much less water is available for people to drink and ecosystems to survive. Where is the balance? Must it always be decided in a court?</p>
<p>Adding to the problem has been the local drought that has lasted several years, further reducing the baseline supply. This is a problem that has plagued the Southwest for a long time, and they have had to developed water conservation and restriction policies that work. The precedent has been set and the kinks worked out. The technologies and policies have been developed.</p>
<p>We won&#8217;t be able to exist without water any time soon. Fortunately, too, we don&#8217;t see a situation looming like is found in the &#8220;Dune&#8221; books. But to balance each set of needs throughout a watershed, each of us &#8211; as individuals, households, businesses, communities and utilities &#8211; needs to conserve water in a methodical way.</p>
<p>I&#8217;m sorry Southern Company, but this includes power plants, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkresolutions.com/post/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Tax Credits for Builders and Homeowners</title>
		<link>http://www.thinkresolutions.com/post/?p=67</link>
		<comments>http://www.thinkresolutions.com/post/?p=67#comments</comments>
		<pubDate>Tue, 16 Dec 2008 14:17:42 +0000</pubDate>
		<dc:creator>Shawn Wright</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.thinkresolutions.com/post/?p=67</guid>
		<description><![CDATA[Do you know that you can get credit for making energy savings changes to your home? If you change your windows or add insulation, these changes can be deducted from you income tax and in these times, every dime helps. Finehomebuilding.com has posted a story under this same title and they have included a chart [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Do you know that you can get credit for making energy savings changes to your home? If you change your windows or add insulation, these changes can be deducted from you income tax and in these times, every dime helps. </p>
<p><a href="http://www.taunton.com/finehomebuilding/">Finehomebuilding.com</a><img src="http://www.thinkresolutions.com/post/wp-content/uploads/2008/12/finehomebuilding.tiff" alt="Finehomebuilding.tiff" border="0" width="522" height="72" align="right" /> has <a href="http://finehomebuilding.taunton.com/item/4090/green-tax-credits-for-builders-and-homeowners">posted a story</a> under this same title and they have included a chart of credits and qualifications. Make sure you take the time to see what you can do on your own home. And the savings doesn&#8217;t just start with your credit. Making the changes should make a difference in your gas and electric bills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkresolutions.com/post/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
